| Gender | Women |
|---|---|
| Indexes | Indexes and diamonds |
| Lug Width | 15 |
| Water Resistance | Water-resistant up to a pressure of 5 bar (50m / 165ft) |
| Crystal | Domed scratch-resistant sapphire crystal with antireflective coating |
| Dial Colour | Silver |
| Case Length | 30 |
| Case Width | 30 |
;Blur=4&q=1)
;Blur=4&q=1)
;Blur=4&q=1)
;Blur=4&q=1)
;Blur=4&q=1)
;Blur=4&q=1)
;Blur=4&q=1)
;Blur=4&q=1)
;Blur=4&q=1)
;Blur=4&q=1)
;Blur=4&q=1)
