- Automatic Movement with Manual Winding Mechanism
- Caliber 6R64
- Silver Tone and Black Stainless Steel Case with Super Hard Coating
- Silver Tone Stainless Steel Bracelet
- White Champagne Patterned with “Gofun” Japanese White Ink Textured Dial with Applied Indexes
- Sapphire Crystal Glass with Anti Reflective Coating on Inner Surface
- Lumibrite on Hands and Indexes
- See-through Case Back
- Screw Case Back
- Pull Out Crown at 3 o’clock Position
- Three-fold Clasp with Push Button Release
- Date Display at 6 o’clock Position
- Stop Second Hand Function
- 29 Jewels
- 45 Hours Power Reserve
- +25 to -15 seconds per day Accuracy
- Magnetic Resistance 4,800 A/m
- 28,800 Vibrations per Hour
- 10 bar Water Resistance Suitable for Surfing & Swimming
- Size : 49.2 mm x 42.2 mm x 13.7 mm
| Driving system | Automatic with manual winding |
|---|---|
| Caliber Number | 6R64 |
| Case material | Stainless steel with super hard coating |
| Case back | Screw see-through case back |
| Glass material | Sapphire crystal |
| Glass coating | Anti-reflective coating on inner surface |
| Band type | Bracelet |
| Band material | Stainless steel |
| Band color | Silver tone |
| Clasp | Three-fold clasp with push button release |
| Dial color | White champagne patterned with three-dimensional hemp leaf totem shape of the cutting-edge series, and add the traditional Japanese color “Hu powder (Japanese: Gofun)” to the pure white color of the face as a design |
| Dial markers | Rose gold tone batons |
| Hands color | White and rose gold tone (hour, minute, second) with black colored GMT hand |
| Lumibrite | Hands and indexes |
| Bezel | Fixed black colored stainless steel with arabic numerals hour markers per 2 hours scale |
| Crown | Pull out at 3 o’clock position |
| Calendar | Date display at the 6 o’clock position |
| Function | Date, hour, minute, second, stop second hand, power reserve display, 24-hour hand, GMT, calendar-linked time difference adjustment |
| Drive duration | Power reserve approximately 45 hours |
| Accuracy | +25 to -15 seconds per day at normal temperature range (5°C and 35°C) |
| Magnetic resistance | 4,800 A/m |
| Water resistance | 10 bar water resistance (100 meters / 330 feet) |
| Vibrations | 28,800 vibrations per hour (8 beats per second) |
| Size | Length 49.2 mm x Diameter 42.2 mm x Thickness 13.7 mm |
| The perimeter of bracelet | 205 mm |
| Weight | 181 g |
