General information
| Ean | 8033288937968 |
| brands | Maserati |
| Brand Category | Traguardo |
| Name | Traguardo |
| Year | 2021 Fall / Winter |
| Display Type | Analog |
| Swiss Made | No |
| Water Resistance | 10 Bar (Swim) |
| Dial color | Blue |
| Hand colors (h | Silver, Silver, Silver |
Case information
| Case code | 8873612043 |
| Diameter | 45 mm |
| Case Thickness | 13 mm |
| Case material | Stainless steel |
| Case Shape | Round |
| Case color | Silver |
| Back case material | Stainless steel |
| Back Case | Screwed case back |
| Material crystal | Mineral |
| Crown | Screw crown |
| Bezel Material | colour coated stainless steel |
| Bezel Function | Tachymeter |
| Rotating Bezel | None - Fixed |
Movement information
| Movement part nr | JS50 (See specifications)
Download manual (English)
|
||||||||||||
|
|||||||||||||
Strap information
| Strap material | Metal |
| Extra info (free text) | Stainless Steel Bracelet |
| Strap width | 22 mm |
| Lug width (mm) | 22 mm |
| Band width at clasp | 20 mm |
| Band color | Silver |
| Clasp Type | Deployment clasp with push buttons |
| Clasp color | Silver |
| Band sizing by HWG? | Yes |
| Mount type | Pushpins |
| Straight strap mount | Yes |
| Suitable for wrist size | 170 mm - 220 mm |
