| Brand | Burberry |
| Gender | Female |
| Model | BU1853 |
| Series | Heritage |
| Movement | Quartz |
| Water Resistant | 50 Meters |
| Speacial Features | Check |
| Band Material | Bracelet |
| Band Color | Silver |
| Band Width | 14 mm |
| Band Length | Men's Standard |
| Band Type | Bracelet |
| Clasp | Deployment |
| Case Material | Stainless steel |
| Case Size | 32 mm x 32mm |
| Case Thickness | 8 mm |
| Case Shape | Round |
| Case Back Type | Screw-down |
| Display Type | Analog |
| Dial Color | Silver |
| Crystal | Sapphire |
| Crown | Screw-down |
| Bezel | Stainless steel |
| Dial Hands | Silver |
| Dial Markers | Silver index |
| Calendar | Date display appears at the 3 o'clock position |
